<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1 on 1 ÷ blog</title>
	<atom:link href="http://blog.1on1.ro/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.1on1.ro</link>
	<description>bits from my life</description>
	<lastBuildDate>Thu, 03 May 2012 19:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Safari bookmark for Google Translate</title>
		<link>http://blog.1on1.ro/2012/05/03/safari-bookmark-for-google-translate/</link>
		<comments>http://blog.1on1.ro/2012/05/03/safari-bookmark-for-google-translate/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:07:08 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[1on1.ro]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[Google Translate]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://blog.1on1.ro/?p=599</guid>
		<description><![CDATA[Insert this a bookmark with the code below in Safari to translate the active page to English with Google translate: javascript:location.href='http://translate.google.com/translate?hl=en&#038;sl=auto&#038;tl=en&#038;u='+encodeURIComponent(location.href);]]></description>
			<content:encoded><![CDATA[<p>Insert this a bookmark with the code below in Safari to translate the active page to English with <a href="http://translate.google.com/">Google translate</a>:</p>
<p><i><code>javascript:location.href='http://translate.google.com/translate?hl=en&#038;sl=auto&#038;tl=en&#038;u='+encodeURIComponent(location.href);</code></i></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.1on1.ro/2012/05/03/safari-bookmark-for-google-translate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traseu Cluj Maraton 2012</title>
		<link>http://blog.1on1.ro/2012/04/14/traseu-cluj-maraton-2012/</link>
		<comments>http://blog.1on1.ro/2012/04/14/traseu-cluj-maraton-2012/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 14:41:47 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[Daily bits]]></category>
		<category><![CDATA[Cluj]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[marathon]]></category>

		<guid isPermaLink="false">http://blog.1on1.ro/?p=586</guid>
		<description><![CDATA[In pregatire pentru relay-maratonul de la Cluj de weekendul viitor (4 x 10.5 km) &#8211; ca pentru orice alta cursa de altfel &#8211; am de urmat un checklist: inscriere in cursa &#8211; TBD studiu harta: site oficial pregatire playlist &#8211; done! weather forecast &#8211; partly sunny, 22° C antiinflamator &#8211; cu care am devenit prieten [...]]]></description>
			<content:encoded><![CDATA[<p>In pregatire pentru relay-<a href="http://www.maraton-cluj.ro/" target="_blank">maratonul de la Cluj</a> de weekendul viitor (4 x 10.5 km) &#8211; ca pentru orice alta cursa de altfel &#8211; am de urmat un checklist:</p>
<ol>
<li>inscriere in cursa &#8211; <font color="red">TBD</font></li>
<li>studiu harta: <a href="http://www.maraton-cluj.ro/images/stories/content/harta_mic2012_finala-01.jpg" target="_blank" rel="lightbox[586]">site oficial</a></li>
<li>pregatire playlist &#8211; <font color="green">done!</font></li>
<li>weather forecast &#8211; partly sunny, 22° C</li>
<li>antiinflamator &#8211; cu care am devenit prieten bun in ultima vreme :)</li>
</ol>
<p>Iar pe langa acestea, cel mai important aspect il reprezinta antrenamentul. Fara a intra in detalii despre <a href="http://www.runnersworld.com/article/0,7120,s6-238-591--14224-0,00.html" target="_blank">cum sa te pregatesti pentru o cursa de 10 km</a>, cred ca este esential sa cunosti profilul traseului.</p>
<p>Pentru asta am apelat la un site dedicat analizei hartilor cu ajutorul Google Maps: <a href="http://www.mappedometer.com/" target="_blank">http://www.mappedometer.com/</a>. Aici am generat traseul indicat pe site-ul oficial al competitiei, iar Google Map Pedometer mi-a generat profilul de nivel al cursei: diferenta de nivel de 25 de metri ar trebui sa fie accesibila pe o distanta de 2.5 km pentru nivelul meu. Si mai bine,  partea in urcare este plasata in a doua parte a cursei &#8211; just the way I like it!</p>
<p>Harta reprodusa a traseului (ruta aproximativa, fara bucla de pe Cluj Arena): <a href="http://www.mappedometer.com/?maproute=81614" target="_blank">http://www.mappedometer.com/?maproute=81614</a></p>
<p><img src="http://blog.1on1.ro/wp-content/uploads/2012/04/ClujMaraton2012Elevation.png" alt="" title="Cluj Maraton 2012 Elevation Map" width="470" height="190" class="aligncenter size-full wp-image-591" /></p>
<p>Ma duc sa imi incarc iPod-ul si sa dau o tura de proba!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.1on1.ro/2012/04/14/traseu-cluj-maraton-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMail on iPhone configured with Exchange: won&#8217;t delete!</title>
		<link>http://blog.1on1.ro/2012/04/07/gmail-on-iphone-configured-with-exchange-wont-delete/</link>
		<comments>http://blog.1on1.ro/2012/04/07/gmail-on-iphone-configured-with-exchange-wont-delete/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 17:03:28 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blog.1on1.ro/?p=581</guid>
		<description><![CDATA[Setup GMail setup on iPhone; connection type: Microsoft Exchange in order to enable push notifications. Problem Deleting messages does not move messages to Trash, but archives them. Solution Go to http://m.google.com/sync/ and enable &#8220;Delete Email As Trash&#8221;. Hit &#8220;Save&#8221;. Source Google Groups]]></description>
			<content:encoded><![CDATA[<h3>Setup</h3>
<p>GMail setup on iPhone; connection type: Microsoft Exchange in order to enable push notifications.</p>
<h3>Problem</h3>
<p>Deleting messages does not move messages to Trash, but archives them.</p>
<h3>Solution</h3>
<p>Go to <a href="http://m.google.com/sync/">http://m.google.com/sync/</a> and enable &#8220;Delete Email As Trash&#8221;. Hit &#8220;Save&#8221;.</p>
<h3>Source</h3>
<p><a href="http://groups.google.com/a/googleproductforums.com/forum/#!topic/mobile/GTKwklcc1Ao">Google Groups</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.1on1.ro/2012/04/07/gmail-on-iphone-configured-with-exchange-wont-delete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs</title>
		<link>http://blog.1on1.ro/2011/10/06/steve-jobs/</link>
		<comments>http://blog.1on1.ro/2011/10/06/steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 07:46:49 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[1on1.ro]]></category>

		<guid isPermaLink="false">http://blog.1on1.ro/?p=564</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/8rwsuXHA7RA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.1on1.ro/2011/10/06/steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-Admin-rights Flash install in Firefox updated to 10.3</title>
		<link>http://blog.1on1.ro/2011/09/04/no-admin-rights-flash-install-in-firefox-updated-to-10-3/</link>
		<comments>http://blog.1on1.ro/2011/09/04/no-admin-rights-flash-install-in-firefox-updated-to-10-3/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 09:05:14 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[1on1.ro]]></category>

		<guid isPermaLink="false">http://blog.1on1.ro/?p=559</guid>
		<description><![CDATA[I have just updated Flash to version 10.3 (latest version) in my post regarding how to Install/Update Flash Player in Firefox without Administrator Privileges. Just download the archive and update the files with the new version.]]></description>
			<content:encoded><![CDATA[<p>I have just updated Flash to version 10.3 (latest version) in my post regarding how to <a href="http://blog.1on1.ro/2010/03/23/installupdate-flash-player-in-firefox-without-administrator-privileges/">Install/Update Flash Player in Firefox without Administrator Privileges</a>.</p>
<p>Just download the archive and update the files with the new version.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.1on1.ro/2011/09/04/no-admin-rights-flash-install-in-firefox-updated-to-10-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect to Vodafone in Mac OS X: Lion</title>
		<link>http://blog.1on1.ro/2011/07/07/connect-to-vodafone-in-mac-os-x-lion/</link>
		<comments>http://blog.1on1.ro/2011/07/07/connect-to-vodafone-in-mac-os-x-lion/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:06:37 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mobile Comunications]]></category>
		<category><![CDATA[10.7]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[vodafone]]></category>
		<category><![CDATA[Vodafone Mobile Broadband]]></category>

		<guid isPermaLink="false">http://blog.1on1.ro/?p=551</guid>
		<description><![CDATA[Update: Vodafone has posted an update on their site: Preview Version v4.06.01.00 should be compatible with Lion (10.7) although it is currently under testing. So here I am, just installed Mac OS X Lion (10.7 build 11A511) and the Vodafone application is refusing to start after the update. The latest version of Vodafone Mobile Broadband [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Update: Vodafone has posted an <a href="http://www.business.vodafone.com/site/bus/public/enuk/support/10_productsupport/laptop_connectivity/40_software/software/p_mac_osx_lion_vmb_preview.jsp">update</a> on their site: <a href="http://www.business.vodafone.com/site/bus/public/enuk/support/10_productsupport/laptop_connectivity/40_software/software/p_mac_osx_lion_vmb_preview.jsp">Preview Version v4.06.01.00</a> should be compatible with Lion (10.7) although it is currently under testing.</p></blockquote>
<p>So here I am, just installed Mac OS X Lion (10.7 build 11A511) and the Vodafone application is refusing to start after the update.</p>
<p>The latest version of Vodafone Mobile Broadband is refusing to install (get version 4.05.07.00 from <a href="http://www.business.vodafone.com/" title="Vodafone UK">Vodafone UK</a>) and there are rumors that a previous version 4.01.08.00 could do the trick, however it is nowhere to be found&#8230;</p>
<p>Luckily there is always competition that can come to the rescue &#8211; this time not by changing providers, but by providing their software for us to use :)</p>
<p>Go to this 3 website <a href="http://bit.ly/mCQTBk">http://bit.ly/mCQTBk</a>, download the matching software (btw, I use a Huawei modem to connect) and install it. You may need to select Custom when prompted for the provider, and then again you may need to manually enter the APN, username and password &#8211; you should be able to find those on their website.</p>
<p>Enjoy browsing the web in Mac OS X Lion over 3G!</p>
<p>My modem is: Huawei K3765, and for Vodafone Romania you should use the following settings:</p>
<ul>
<li>APN: internet.vodafone.ro</li>
<li>Username: internet.vodafone.ro</li>
<li>Password: vodafone</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.1on1.ro/2011/07/07/connect-to-vodafone-in-mac-os-x-lion/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ora Pamantului 2011 &#8211; o analiza post &#8230; mortem</title>
		<link>http://blog.1on1.ro/2011/03/26/ora-pamantului-2011-o-analiza-post-mortem/</link>
		<comments>http://blog.1on1.ro/2011/03/26/ora-pamantului-2011-o-analiza-post-mortem/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 21:46:19 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mircea Badea]]></category>
		<category><![CDATA[Transelectrica]]></category>
		<category><![CDATA[Ziua Pamantului]]></category>
		<category><![CDATA[Ziua Pamantului 2010]]></category>

		<guid isPermaLink="false">http://blog.1on1.ro/?p=528</guid>
		<description><![CDATA[Scriu acest post in urma participarii la Ora Pamantului 2011. Da, m-am alaturat pentru al treilea an acestei initiative &#8211; am stins lumina in casa, am deconectat laptopul de la reteaua electrica si am inchis televizorul. Am fost alaturi de cei peste cateva mii de sustinatori ai site-ului amintit mai sus pentru cateva minute si, [...]]]></description>
			<content:encoded><![CDATA[<p>Scriu acest post in urma participarii la <a href="http://www.orapamantului.ro/">Ora Pamantului 2011</a>. Da, m-am alaturat pentru al treilea an acestei initiative &#8211; am stins lumina in casa, am deconectat laptopul de la reteaua electrica si am inchis televizorul.</p>
<p>Am fost alaturi de cei peste cateva mii de sustinatori ai site-ului amintit mai sus pentru cateva minute si, poate mai important, am sustinut o initiativa in care cred: reducerea consumului global de energie din surse ne-regenerabile.</p>
<p>A fost o experienta placuta, la fel ca si in anii anteriori; parca prea scurta; si ca majoritatea proiectelor de acest gen &#8211; cu rezultate ce nu pot fi cuantificate cu usurinta. (apropos! <a href="http://www.osmcluj.ro/ia-initiativa-stop-tbc/">joi a fost si ziua internationala de lupta impotriva Tuberculozei</a>!).</p>
<p>Exista totusi o sursa de informatii relevante, ca poate fi analizata pentru a cuantifica impactul Orei Pamantului 2011. Pe site-ul <a href="http://www.transelectrica.ro/">Transelectrica</a> se gaseste o sursa de date referitoare la <a href="http://www.transelectrica.ro/openflash/grafic.php?ofc=date.php">productia si consumul de energie electrica al Romaniei</a> actualizata la fiecare 10 minute.</p>
<h3>&#8220;Material si metode&#8221;</h3>
<ul>
<li>Se imparte intervalul 20:00 &#8211; 22:00 in 4 jumatati de ora, tinand cont ca Ora Pamantului a fost stabilita intre 20:30 si 21:30.</li>
<li>Pentru fiecare din acestea, de pe site-ul Transelectrica, se aduna consumul in zilele de 26 martie 2011 (Earth Hour) si 19 martie 2011 &#8211; 7 zile mai devreme, pentru comparabilitate</li>
<li>Se calculeaza variatia in valoare absoluta a energiei electrice consumate in aceste intervale</li>
<li>Se calculeaza variatia in valoare relativa</li>
</ul>
<table align="center" cellpadding="2px">
<tr>
<th>Interval</th>
<th></th>
<th>19 martie <br />[MWH]</th>
<th>26 martie <br />[MWH]</th>
<th>Variatie consum <br />[MWH]</th>
<th>Variatie consum <br />[%}</th>
</tr>
<tr>
<td>20:00 &#8211; 20:30</td>
<td>Pre-Earth Hour</td>
<td align="right">23,636</td>
<td align="right">22,835</td>
<td align="right">(801)</td>
<td align="right">-3.4%</td>
</tr>
<tr>
<td>20:30 &#8211; 21:00</td>
<td>Prima jumatate</td>
<td align="right">23,297</td>
<td align="right">22,384</td>
<td align="right">(913)</td>
<td align="right">-3.9%</td>
</tr>
<tr>
<td>21:00 &#8211; 21:30</td>
<td>A doua jumatate</td>
<td align="right">22,836</td>
<td align="right">22,051</td>
<td align="right">(785)</td>
<td align="right">-3.4%</td>
</tr>
<tr>
<td>21:30 &#8211; 22:00</td>
<td>Post-Earth Hour</td>
<td align="right">22,188</td>
<td align="right">21,311</td>
<td align="right">(877)</td>
<td align="right">-4.0%</td>
</tr>
</table>
<h3>&#8220;Rezultate&#8221;</h3>
<p>Pentru comparabilitate s-au ales intervalele mentionate din zilele de sambata din doua saptamani consecutive. Se constata un consum mai mic cu aproximativ 800 MWH/interval intre cele doua zile, ceea ce reprezinta o scadere a consumului cu 3.4 pana la 4.0%. Scaderea de consum este observata in toate cele 4 intervale alese, inclusiv in jumatatea de ora inainte si dupa Ora Pamantului 2011.</p>
<h3>&#8220;Discutii&#8221;</h3>
<p>Eh&#8230; aici situatia se complica, analiza de mai sus poate este limitata de numerosi factori ce ar trebui luati in considerare, dar eu as fi inclinat sa spun ca, desi soarele a apus cu 10 minute mai tarziu pe 26 martie decat pe 19 martie consumul nu s-a redus semnificativ in Ora Pamantului 2011.</p>
<p>Lucru care de altfel nu este de mirare intr-o tara in care o initiativa laudabila ca aceasta, isi gaseste doar 2000 de sustinatori (vezi rezultatele pool-ului de pe site-ul organizatorilor) in conditia in care in 2007 erau <a href="http://en.wikipedia.org/wiki/Internet_in_Romania">peste 3.2 milioane de locuitori conectati broadband in Romania</a>.</p>
<p>Pana si petitia denumita <a href="http://www.petitieonline.ro/petitie/impotriva_demisiei_lui_mircea_badea-p63601041.html">Impotriva demisiei lui Mircea Badea</a>, din 2008, insotita de textul &#8220;Sa vedem ce petitie strange mai multe semnaturi&#8230;cea pt demisia lui Mircea Badea sau aceasta&#8230;.&#8221; are mai multe semnaturi&#8230; 6000 la ora actuala.</p>
<p>Acestea fiind spuse, ma duc sa imi pun laptopul inapoi in priza pentru ca ma lasa bateria&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.1on1.ro/2011/03/26/ora-pamantului-2011-o-analiza-post-mortem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

